On Sunday, 30 August and 27 September, admission to selected guided tours at this site will be free of charge. Please obtain your free ticket in advance through the online booking system. Capacity for each guided tour is limited. On these special days, the following tours will be available: Renaissance Halls (basic tour), The suite of the last owners (basic tour), Castle museum and Gallery.
Opening hours
1. Renaissance Halls (basic tour)
| Period | Days | Hours |
|---|---|---|
| 1. 7.-31. 8. | tue–sun | 9.00 – 16.30 |
| 3. 8. | mon | 9.00 – 18.00 |
| 10. 8. | mon | 9.00 – 18.00 |
| 1. 9.-30. 9. | tue–sun | 10.00 – 16.00 |
| 1. 10.-1. 11. | tue–sun | 10.00 – 15.00 |
| 2. 11.-31. 12. | closed |
Lunch break - 12:00 - 13:00 hours
Classic Renaissance tour: the history of the building, beautiful Renaissance halls, the history of the reconstruction of the building under Zacharias of Hradec in the period 1553-1558.
Information about starting times of individual tours can be found in their descriptions
2. The suite of the last owners (basic tour)
| Period | Days | Hours |
|---|---|---|
| 1. 7.-31. 8. | tue–sun | 9.00 – 16.30 |
| 3. 8. | mon | 9.00 – 10.00 |
| 10. 8. | mon | 9.00 – 10.00 |
| 1. 9.-30. 9. | tue–sun | 10.00 – 16.00 |
| 1. 10.-30. 11. | closed |
| 1. 12.-21. 12. | tue–sun | 10.00 – 15.00 |
| 22. 12.-26. 12. | closed | |
| 27. 12.-30. 12. | mon, tue, wed, sun | 10.00 – 15.00 |
| 31. 12. | thu | closed |
This tour offers the history of the family of the last owners, Podstatsky, who lived here until 1945. Visitors are acquainted with the economic management on the whole estatebud this family and the history of the building which preceded the establishment of the actual building.
Information about starting times of individual tours can be found in their descriptions
3. Castle museum
| Period | Days | Hours |
|---|---|---|
| 1. 7.-31. 8. | tue–sun | 9.00 – 16.30 |
| 1. 9.-30. 9. | tue–sun | 10.00 – 16.00 |
| 1. 10.-1. 11. | tue–sun | 10.00 – 15.00 |
| 2. 11.-30. 11. | tue–sun | 10.00 – 15.00 |
| 1. 12.-21. 12. | tue–sun | 10.00 – 15.00 |
| 22. 12.-26. 12. | closed | |
| 27. 12.-30. 12. | mon, tue, wed, sun | 10.00 – 15.00 |
| 31. 12. | thu | closed |
Information about starting times of individual tours can be found in their descriptions
4. Castle cellars and underground
| Period | Days | Hours |
|---|---|---|
| 1. 7.-31. 8. | tue–sun | 9.00 – 16.30 |
| 1. 9.-30. 9. | tue–sun | 10.00 – 16.00 |
| 1. 10.-1. 11. | tue–sun | 10.00 – 15.00 |
| 2. 11.-31. 12. | closed |
Tour through the basement of Telc castle
Information about starting times of individual tours can be found in their descriptions
5. Installed repository
| Period | Days | Hours |
|---|---|---|
| 1. 7.-31. 8. | tue–sun | 9.00 – 16.30 |
| 1. 9.-30. 9. | tue–sun | 10.00 – 16.00 |
| 1. 10.-1. 11. | tue–sun | 10.00 – 15.00 |
| 2. 11.-30. 11. | tue–sun | 10.00 – 15.00 |
| 1. 12.-20. 12. | tue–sun | 10.00 – 15.00 |
| 21. 12.-26. 12. | closed | |
| 27. 12.-30. 12. | mon, tue, wed, sun | 10.00 – 15.00 |
| 31. 12. | thu | closed |
The lunch break is from 12 to 1 p.m.
Information about starting times of individual tours can be found in their descriptions
6. Castle Courtyard and the Garden
| Period | Days | Hours |
|---|---|---|
| 1. 7.-31. 8. | tue–sun | 9.00 – 18.00 |
| 1. 9.-30. 9. | tue–sun | 10.00 – 17.00 |
| 1. 10.-1. 11. | tue–sun | 10.00 – 16.00 |
| 2. 11.-20. 12. | tue–sun | 10.00 – 15.00 |
| 21. 12.-26. 12. | closed |
| 27. 12.-30. 12. | tue–sun | 10.00 – 15.00 |
| 31. 12. | thu | closed |
Individual tour without a guide.
Information about starting times of individual tours can be found in their descriptions